INDEX and TRAUB Demo Machines
Available for immediate shipment, these machines offer a high-value upgrade to your capabilities and capacity.
Machines previously demonstrated at trade shows or in our showroom provide all of the benefits of the world’s best turning centers, but at a reduced investment level. Each of these machines has been fully certified and has a low level of operating hours in a non-production environment.
The benefits are obvious
- Reduced level of investment
- Certified INDEX quality
- Immediately available
- Shipped and serviced worldwide
- Most machines are iX4.0 ready
- German engineering excellence
Extract from our list of available machines: Production lathes, Universal lathes, Turn-mill centers, Multi-spindle automatic lathes, Sliding headstock automatic lathes.
TRAUB TNA500 - Universal turning machine

Turning length | 750 mm |
Main spindle | 102mm / 3.150 rpm / 37.5 kW / 1020 Nm |
Configuration options | Counter spindle / Star turret with 12 stations |
for parallel shanks according to VDI 40 , workpiece handling | |
Equipment, other | Chip conveyor, coolant system, Traub TX8i-s V8 controller, WinFlexIPSplus, iXpanel |
Availability | Available at short notice |
INDEX MS16-6 - Multi-spindle automatic

Work spindles | 6 x 16 mm / 10,000 rpm / 15 kW / 18 Nm | |
Synchronous spindle | 16 mm / 10,000 rpm / 12 kW / 14 Nm | |
Configuration options | Tool carrier: cross slide / grooving slide / boring slide / cutoff slide, workpiece and remnant handling | |
Equipment, other | Chip conveyor, coolant system, Siemens S 840 D sl, iXpanel, iX4.0 ready, IEMCA loading magazine | |
Availability | Available at short notice | |
INDEX MS22-8 - Multi-spindle automatic

Work spindles | 8 x 22 (24) mm / 10,000 rpm / 15 kW / 18 Nm | |
Synchronous spindle | 2 x 22 (24) mm / 10,000 rpm / 12 kW / 14 Nm | |
Configuration options | Tool carrier / tool slides, NC-controlled, workpiece and remnant handling | |
Equipment, other | Chip conveyor, coolant system, Siemens S 840 D sl, iXpanel, iX4.0 ready, INDEX bar loading magazine / IEMCA bar loading magazine | |
Availability | Available at short notice | |
INDEX MS32-6- Multi-spindle automatic

Work spindles | 6 x 32 mm / 8,000 rpm / 19 kW / 40 Nm | |
Synchronous spindle | 2 x 32 mm / 8,000 rpm / 14 kW / 22 Nm | |
Configuration options | Tool carrier / tool slides, NC-controlled, workpiece and remnant handling | |
Equipment, other | Chip conveyor, coolant system, Siemens S 840 D sl, iXpanel, iX4.0 ready, INDEX bar loading magazine MBL32-6/3300 / IEMCA bar loading magazine | |
Availability | Available at short notice | |
INDEX MS40-6 - Multi-spindle automatic

Work spindles | 6 x 40 mm / 7,000 rpm / 24 kW / 57 Nm | |
Synchronous spindle | 2 x 40 mm / 8,000 rpm / 14 kW / 22 Nm | |
Configuration options | Tool carrier / tool slides, NC-controlled, workpiece and remnant handling | |
Equipment, | Equipment, other Chip conveyor, coolant system, Siemens S 840 D sl, iXpanel, iX4.0 ready, IEMCA bar loading magazine | |
Availability | Available at short notice | |
INDEX MS40-8 - Multi-spindle automatic

Work spindles | 6 x 40 mm / 7,000 rpm / 24 kW / 57 Nm | |
Synchronous spindle | 2 x 40 mm / 8,000 rpm / 14 kW / 22 Nm | |
Configuration options | Tool carrier / tool slides, NC-controlled, workpiece and remnant handling | |
Equipment, other | Chip conveyor, coolant system, Siemens S840D sl, iXpanel, iX4.0 ready, IEMCA bar loading magazine | |
Availability | Available at short notice | |
* Subject to prior sale and technical rights